General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October |
Body | Dimensions | 104 x 58 x 11.5 mm |
---|---|---|
Weight | 97.5 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI - Touch sensitive controls |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 180 MB, 290 MB user available RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 830 MHz ARMv6 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | |
- SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
Misc | SAR US | 0.57 W/kg (head) 0.64 W/kg (body) |
---|---|---|
SAR EU | 0.66 W/kg (head) |